| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Production from 1915 to 1915. | ||||||||||
|
A total of 1 produced | |||||||||
| Type | W | |||||||||
| First | Last | |||||||||
BUS |
||||||||||
|
|
W | 1915 | 1915 | |||||||
Type AW 30 HP 4 cylinder petrol engine with final worm drive.
| W | |||||
|
Not Known | ||||
|
Not Known | ||||
|
Not Known | ||||
|
Not Known | ||||
|
Not Known | ||||
|
B29R | ||||
|
W |
Note: Prototype for the Bristol 4-ton chassis