Badgerline Limited, Weston-Super-Mare

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

B45's Operated

Fleet No Reg No In service Out Service Original Op Remarks
2350 ADD 50Y Jan 86 Nov 87 National Travel (West) 450  
9501 JHU 900X Jan 86 Jan 96 BO 9501  
9502 JHU 901X Jan 86 Jan 96 BO 9502  
9503 JHU 902X Jan 86 Jan 96 BO 9503  
9504 JHU 903X Jan 86 Jan 96 BO 9504  
9505 JHU 904X Jan 86 Jan 96 BO 9505  
9506 JHU 905X Jan 86 Jan 96 BO 9506  
9507 JHU 906X Jan 86 Jan 96 BO 9507  
95008 JHU 907X Jan 86 Jan 96 BO 9508  
9509 JHU 908X Jan 86 Jan 96 BO 9509  
9510 JHU 909X Jan 86 Jan 96 BO 9510  
9511 JHU 910X Jan 86 Jan 96 BO 9511  
9512 JHU 911X Jan 86 Jan 96 BO 9512  
9513 JHU 912X Jan 86 Jan 96 BO 9513  
9514 JHU 913X Jan 86 Jan 96 BO 9514  
9515 JHU 914X Jan 86 Jan 96 BO 9515  
9516 LWS 32Y Jan 86 Jan 96 BO 9516  
9526 LWS 42Y Jan 86 Jan 96 BO 9526  
9527 LWS 43Y Jan 86 Jan 96 BO 9527  
9530 NTC 129Y Jan 86 Jan 96 BO 9530  
9531 NTC 130Y Jan 86 Jan 96 BO 9531  
9532 NTC 131Y Jan 86 Jan 96 BO 9532  
9534 NTC 133Y Jan 86 Jan 96 BO 9534  
9535 NTC 134Y Jan 86 Jan 96 BO 9535  
9536 NTC 135Y Jan 86 Jan 96 BO 9536  
9538 NTC 137Y Jan 86 Jan 96 BO 9538  
9540 NTC 139Y Jan 86 Jan 96 BO 9540  
9541 NTC 140Y Jan 96 Jan 96 BO 9541  
9542 NTC 141Y Jan 86 Jan 96 BO 9542  

Fleetnames Used

bullet Badgerline