| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
![]()

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 113 | UWW 7X | Sep 01 | Jan 03 | WYPTE 5007 | |
| 115 | LWS 33Y | Apr 00 | Jun 04 | BO 9517 | |
| 116 | LWS 34Y | Sep 01 | Mar 06 | BO 9518 | |
| 117 | LWS 35Y | Sep 95 | Mar 00 | BO 9519 | |
| Sep 01 | Jan 03 | ||||
| 119 | LWS 37Y | Jun 96 | Dec 06 | BO 9521 | |
| 144 | ANA 4Y | Jan 00 | Nov 00 | GMPTE 3004 | |
| 145 | ANA 10Y | Mar 00 | Nov 00 | GMPTE 3010 | |
| 147 | ANA 7Y | Feb 00 | Nov 00 | GMPTE 3007 | |
| 148 | ANA 8Y | Mar 00 | Nov 00 | GMPTE 3008 | |
| 149 | ANA 9Y | Mar 00 | Dec 00 | GMPTE 3009 | |
| 163 | UWW 3X | Jan 02 | <Apr 03 | WYPTE 5003 | |
| 9500 | JHU 899X | Sep 83 | Jan 95 | BO 9500 | |
| 9507 | UWW 7X | Mar 87 | Jul 94 | WYPTE 5007 | |
| 9513 | JHU 912X | Sep 83 | <Mar 04 | BO 9513 | |
| 9517 | LWS 33Y | Sep 83 | Oct 99 | BO 9517 | |
| 9518 | LWS 34Y | Sep 83 | Oct 94 | BO 9518 | |
| 9519 | LWS 35Y | Sep 83 | Jul 93 | BO 9519 | |
| 9520 | LWS 36Y | Sep 83 | Dec 06 | BO 9520 | |
| 9521 | LWS 37Y | Sep 83 | Aug 93 | BO 9521 | |
| 9522 | LWS 38Y | Sep 83 | Oct 02 | BO 9522 | |
| 9523 | LWS 39Y | Sep 83 | Mar 01 | BO 9523 | |
| Jul 02 | Apr 07 | ||||
| 9524 | LWS 40Y | Sep 83 | Apr 06 | BO 9524 | |
| 9525 | LWS 41Y | Sep 83 | Jan 97 | BO 9525 | |
| Aug 97 | Apr 07 | ||||
| 9533 | NTC 132Y | Sep 83 | May 92 | BO 9533 | |
| Jun 00 | Nov 06 |

|
|
Cheltenham District |
|
|
City of Gloucester |
|
|
Metro |
|
|
Stroud Valleys |
|
|
Swindon & District |
