Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
|
For full details click here. |
Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
LM579 | PHW 920 | Nov 68 | <Jul 71 | BT 2830 | |
LM580 | PHW 933 | Nov 68 | <Jul 71 | BT 2843 | |
LM581 | PHW 935 | Nov 68 | <Jul 72 | BT 2845 | |
LM582 | PHW 937 | Nov 68 | <Sep 71 | BT 2847 | |
LM583 | PHW 943 | Nov 68 | <Jul 71 | BT 2853 | |
LM584 | PHW 945 | Nov 68 | <Sep 71 | BT 2855 | |
LM585 | PHW 946 | 1969 | 1971 | BT 2856 | |
LM586 | LAX 633 | Jan 69 | 1971 | R&W U453 | |
LM587 | LAX 638 | Jan 69 | 1972 | R&W U953 | |
LM588 | MAX 102 | Jan 69 | 1971 | R&W U254 | |
LM589 | MAX 110 | Jan 69 | 1971 | R&W U1054 | |
LM590 | MAX 111 | Jan 69 | Feb 72 | R&W U1154 | |
LM591 | MAX 112 | Jan 69 | Jul 71 | R&W U1254 | |
LM592 | MAX 113 | Jan 69 | Sep 71 | R&W U1354 | |
LM593 | MAX 115 | Jan 69 | Jul 71 | R&W U1554 | |
LM846 | XNU 417 | Mar 69 | <Apr 70 | MG 236 | |
LM847 | XNU 418 | Mar 69 | 1971 | MG 237 | |
LM848 | XNU 419 | Mar 69 | 1971 | MG 238 | |
LM849 | XNU 420 | Apr 59 | <Aug 72 | MG 239 | |
LM850 | XNU 414 | Apr 69 | 1972 | MG 233 | |
LM851 | XNU 413 | Jun 69 | <Jul 72 | MG 232 | |
LM852 | SNN 68 | Jun 69 | <Aug 70 | MD 206 | |
LM853 | SNN 70 | Jun 69 | <May 71 | MD 208 | |
LS916 | OBD 901 | Jan 68 | 1971 | UC 114 | |
LS917 | OBD 902 | Jan 68 | 1971 | UC 115 | |
LM918 | YVW 122 | Mar 66 | 1971 | EN 4225 | |
LM919 | 473 BEV | Jan 66 | 1971 | EN 397 | |
LM920 | 474 BEV | 1966 | 1971 | EN 398 | |
LM921 | 475 BEV | Jan 66 | 1971 | EN 399 | |
LM922 | 569 CTW | Jan 66 | 1971 | EN 403 | |
LM923 | WVX 443 | Jan 66 | 1971 | EN 4222 | |
LM924 | WVX 446 | Jan 66 | 1971 | WOS 4218 | |
LM925 | WVX 447 | Jan 66 | 1971 | WOS 4219 | |
LM926 | WVX 444 | Jan 66 | 1971 | WOS 4217 | |
LM927 | WVX 445 | Jan 66 | 1972 | EN 4223 | |
LM928 | YPU 138 | Jan 66 | 1972 | WOS 391 | |
LM929 | YPU 139 | Jan 66 | 1972 | WOS 392 | |
LM930 | YVW 121 | Jan 66 | 1971 | EN 393 | |
LS993 | URB 557 | Feb 68 | Feb 72 | MG 226 | |
LS994 | URB 558 | Feb 68 | Feb 72 | MG 227 | |
LS994 | URB 559 | Feb 68 | 1972 | MG 228 | |
LS996 | PNN 770 | Jan 68 | 1972 | MD 201 | |
LS997 | PNN 771 | Jan 68 | <Feb 72 | MD 202 | |
LS998 | PNN 774 | Jan 68 | Feb 72 | MD 205 |
![]() |
Eastern Counties |