| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
|
|

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| VHN 897 | NA | NA | UAS BU97 | For spares | |
| 94 | WHN 122 | <Jun 70 | 1975 | UAS BU122 | |
| 95 | PHN 836 | 1970 | <Jul 78 | UAS BU7 | |
| 97 | XHW 404 | Sep 70 | <Jan 79 | BT 2888 | |
| 98 | OFM 690 | Oct 70 | 1976 | CROS UG318 | |
| 99 | OFM 670 | Oct 70 | Jan 76 | CROS UG298 | |
| 100 | XHW 402 | Oct 70 | Jan 77 | BT 2886 | |
| 104 | OTT 63 | Nov 71 | 1977 | SN 1709 | |
| 106 | LTA 990 | Feb 72 | Nov 76 | SN 1693 | |
| 107 | OTT 50 | Feb 72 | 1979 | SN 1696 | |
| 108 | LTA 997 | Mar 72 | Sep 76 | SN 1241 | |
| 109 | OAH 753 | 1972 | 1976 | EC LS753 | |
| 110 | WVX 445 | 1972 | May 77 | EN 4223 | |
| 111 | OAH 751 | 1972 | 1976 | EC LS751 | |
| 112 | OAH 752 | 1972 | 1976 | EC LS752 | |
| 113 | XHW 418 | May 72 | 1979 | BT 2902 | |
| 114 | MAX 111 | May 72 | 1976 | R&W U1154 | |
| 115 | SNG 763 | 1972 | 1977 | EC LE763 | |
| 116 | PHW 927 | Sep 76 | <Dec 76 | BT 2837 | |
| 117 | XHW 411 | c. Aug 72 | 1979 | BT 2895 | |
| 118 | XHW 422 | Feb 73 | 1978 | BT 2906 | |
| 121 | OTT 49 | Feb 73 | <Sep 77 | SN 1695 | |
| 122 | OTT 56 | Mar 73 | Jan 79 | SN 1702 | |
| 123 | OTT 52 | Mar 73 | 1977 | SN 1698 | |
| 124 | OTT 59 | Feb 73 | Apr 78 | SN 1705 | |
| 125 | MAX 105 | May 73 | 1978 | R&W U554 | |
| 126 | RWW 985 | Sep 73 | 1978 | WY EUG60 | |
| 129 | YHY 77 | 1974 | 1979 | BO 2919 |

|
|
Silcox |
