Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
|
Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
1235 FM | Aug 79 | CROS SMG455 | |||
1241 FM | Aug 79 | CROS SMG460 | |||
1 | 519 JHU | May 76 | 1980 | BO 2997 | |
2 | 520 JHU | May 76 | 1980 | BO 2998 | |
3 | 936 AHY | Jan 76 | Oct 80 | Bath Tramways 2946 | |
4 | 939 AHY | Feb 76 | Aug 81 | BO 2949 | |
5 | 134 AMW | 1976 | 1980 | W&D 722 | |
6 | 928 AHY | May 76 | <Aug 81 | BO 2938 | |
7 | 923 AHY | Jan 76 | 1979 | BO 2933 | |
8 | 982 EHY | Sep 76 | 1980 | BO 2970 | |
9 | HLJ 915D | Oct 76 | Jan 82 | H&D 821 | |
10 | HEL 391D | Jan 77 | Jan 82 | H&D 819 | |
11 | HEL 392D | Aug 77 | Jan 82 | H&D 820 | |
12 | HLJ 916D | Jan 77 | 1981 | H&D 822 | |
14 | EMR 300D | Aug 77 | 1984 | W&D 725 | |
15 | HEL 390D | Aug 77 | Jan 82 | H&D 818 | |
16 | EMR 302D | May 77 | 1985 | W&D 727 | |
17 | EMR 304D | Aug 77 | 1980 | W&D 812 | |
18 | EMR 299D | Aug 77 | Feb 83 | W&D 724 | |
24 | YNG 784 | <Nov 78 | Jan 82 | EC LS784 | |
25 | 7793 NG | <Nov 78 | 1981 | EC LS793 | |
27 | JHK 456C | <Jan 79 | 1986 | EN 1432 | |
28 | HFM 590D | <Mar 79 | Jan 81 | CROS SMG590 | |
30 | 1216 FM | Sep 79 | 1980 | CROS SMG438 | |
37 | 1218 FM | Aug 79 | 1980 | CROS SMG440 | |
38 | 1225 FM | Sep 79 | 1981 | CROS SMG446 | |
39 | 1231 FM | Aug 79 | Mar 82 | CROS SMG451 | |
44 | 1222 FM | Feb 80 | Aug 82 | CROS SMG443 | |
45 | 1232 FM | <Feb 80 | 1982 | CROS SMG452 | |
46 | 1246 FM | Feb 80 | Aug 82 | CROS SMG465 | |
47 | 1247 FM | 1979 | 1982 | CROS SMG466 | |
128 | OO 9548 | Dec 73 | Jan 82 | EN 562 | |
573 UVX | Jul 10 | Sep 13 | EN 636 | Operated on behalf of Blue Stone Holiday Resort, Blue Stone | |
617 DDV | Jul 10 | Nov 13 | SN 2250 | Operated on behalf of Blue Stone Holiday Resort, Blue Stone |
![]() |
Silcox |